Courses | Duration | Tuition Fee per year |
---|---|---|
MBA | 2 Years | 100,000/- |
BBA | 3 Years | 50,000/- |
BCA | 3 Years | 50,000/- |
B.Com | 3 Years | 30,000/- |
B.A | 3 Years | 20,000/- |
Other Fees | |
---|---|
Admission Fee | 5,000/- (One Time) |
Uniform | 5,000/- (One Time) |
Local Industrial Visit / fest | 4,000/- (One Time) |
Sports | 1,000/- (Per year) |
Transportation facility(Optional) | 20,000/-(Per year) |
Security Deposit (REFUNDABLE) | 3,000/- (One Time) |
Library Membership | 1500/- (One Time ) |
(Admission Co-ordinator)
To
.............................................
Date:-
Subject :- : Regarding Admission in MBA Program
Dear.............................................
We are pleased to inform you that based on your performance from Video conferencing ; you have been selected for admission to above mentioned program at Nimbus Academy of Management.
MBA: 2-Year Full Time Regular program (4 Semester)
Awaiting your response and with best wishes.
MR SANJAY GAIROLA (Admission Co-ordinator)
NIMBUS ACADEMY OF MANAGEMENT
Jhajra (PO Shuddhowala) Chakrata Road, DEHRADUN (UTTARAKHAND)
Courses | Duration | Tuition Fee per Semester |
---|---|---|
MBA | 2 Years | 50,000/- |
Other Fees | |
---|---|
Admission Fee | 5,000/- (One Time) |
Uniform | 5,000/- (One Time) |
Local Industrial Visit / fest | 4,000/- (One Time) |
Sports | 1,000/- (Per year) |
Transportation facility(Optional) | 20,000/-(Per year) |
Security Deposit (REFUNDABLE) | 3,000/- (One Time) |
Library Membership | 1500/- (One Time ) |
Courses | Duration | Tuition Fee per Semester |
---|---|---|
BBA | 3 Years | 25,000/- |
Other Fees | |
---|---|
Admission Fee | 5,000/- (One Time) |
Uniform | 5,000/- (One Time) |
Local Industrial Visit / fest | 4,000/- (One Time) |
Sports | 1,000/- (Per year) |
Transportation facility(Optional) | 20,000/-(Per year) |
Security Deposit (REFUNDABLE) | 3,000/- (One Time) |
Library Membership | 1500/- (One Time ) |
Courses | Duration | Tuition Fee per Semester |
---|---|---|
BCA | 3 Years | 25,000/- |
Other Fees | |
---|---|
Admission Fee | 5,000/- (One Time) |
Uniform | 5,000/- (One Time) |
Local Industrial Visit / fest | 4,000/- (One Time) |
Sports | 1,000/- (Per year) |
Transportation facility(Optional) | 20,000/-(Per year) |
Security Deposit (REFUNDABLE) | 3,000/- (One Time) |
Library Membership | 1500/- (One Time ) |
Courses | Duration | Tuition Fee per Year |
---|---|---|
B.COM | 3 Years | 30,000/- |
Other Fees | |
---|---|
Admission Fee | 5,000/- (One Time) |
Uniform | 5,000/- (One Time) |
Local Industrial Visit / fest | 4,000/- (One Time) |
Sports | 1,000/- (Per year) |
Transportation facility(Optional) | 20,000/-(Per year) |
Security Deposit (REFUNDABLE) | 3,000/- (One Time) |
Library Membership | 1500/- (One Time ) |
Courses | Duration | Tuition Fee per Year |
---|---|---|
B.A | 2 Years | 20,000/- |
Other Fees | |
---|---|
Admission Fee | 5,000/- (One Time) |
Uniform | 5,000/- (One Time) |
Local Industrial Visit / fest | 4,000/- (One Time) |
Sports | 1,000/- (Per year) |
Transportation facility(Optional) | 20,000/-(Per year) |
Security Deposit (REFUNDABLE) | 3,000/- (One Time) |
Library Membership | 1500/- (One Time ) |
PUNJAB NATIONAL BANK, PATEL NAGAR, DEHRADUN (UK)
HDFC BANK, SELAQUI , DEHRADUN (UK)